סורק לייזר קומפקטי לדיוק גבוה

scanCONTROL 29x0
Detection of the finest of details with high profile resolution
סדרת scanCONTROL 29x0 מתמקדת בגודל מינימלי ובמשקל נמוך. הבקר מובנה בבית החיישן, וכך מפשט את ניתובי הכבילה ואת האינטגרציה המכנית. הודות לעיצוב הקומפקטי ולרזולוציית הפרופילים הגבוהה של הבקר, הוא מתאים במיוחד ליישומים סטטיים, דינמיים ורובוטיים, הדורשים דיוק מרבי.
מאפיינים
- טווח מדידה בציר z עד 265 מ"מ
- טווח מדידה בציר x עד 143.5 מ"מ
- מהירות מדידה עד 2,000 Hz
- קצב מדידה של עד 2,560,000 נקודות/שניה
- רזולוציית ייחוס ציר z מ- 1 μm
- רזולוציית ציר x עד 1,280 נקודות
- ניתן להשיג גם עם לייזר כחול
אנא מקם העכבר מעל הטבלה לצורך קבלת מידע נוסף והורדות
Raw data | With integrated evaluation | ||
---|---|---|---|
דגמים LLT 2900 | |||
2900-25 | 2950-25 | 2910-25 | 2960-25 |
2900-50 | 2950-50 | 2910-50 | 2960-50 |
2900-100 | 2950-100 | 2910-100 | 2960-100 |
דגמים LLT 2900 עם לייזר כחול | |||
2900-10/BL | 2950-10/BL | 2910-10/BL | 2960-10/BL |
2900-25/BL | 2950-25/BL | 2910-25/BL | 2960-25/BL |
2900-50/BL | 2950-50/BL | 2910-50/BL | 2960-50/BL |
2900-100/BL | 2950-100/BL | 2910-100/BL | 2960-100/BL |
scanCONTROL 2900-25


Model: | 2900-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
scanCONTROL 2950-25


Model: | 2950-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
scanCONTROL 2910-25


Model: | 2910-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2960-25


Model: | 2960-25 |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
scanCONTROL 2900-50


Model: | 2900-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
scanCONTROL 2950-50


Model: | 2950-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
scanCONTROL 2910-50


Model: | 2910-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2960-50


Model: | 2960-50 |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
scanCONTROL 2900-100


Model: | 2900-100 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
scanCONTROL 2950-100


Model: | 2950-100 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
scanCONTROL 2910-100


Model: | 2910-100 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2960-100


Model: | 2960-100 |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Laser class 3B Laser class 3R |
scanCONTROL 2900-10/BL


Model: | 2900-10/BL |
---|---|
Line linearity: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
scanCONTROL 2950-10/BL


Model: | 2950-10/BL |
---|---|
Line linearity: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
scanCONTROL 2910-10/BL


Model: | 2910-10/BL |
---|---|
Line linearity: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2960-10/BL


Model: | 2960-10/BL |
---|---|
Line linearity: | 1 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
scanCONTROL 2900-25/BL


Model: | 2900-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
scanCONTROL 2950-25/BL


Model: | 2950-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
scanCONTROL 2910-25/BL


Model: | 2910-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2960-25/BL


Model: | 2960-25/BL |
---|---|
Line linearity: | 2 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
scanCONTROL 2900-50/BL


Model: | 2900-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
scanCONTROL 2950-50/BL


Model: | 2950-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
scanCONTROL 2910-50/BL


Model: | 2910-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2960-50/BL


Model: | 2960-50/BL |
---|---|
Line linearity: | 4 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
scanCONTROL 2900-100/BL


Model: | 2900-100/BL |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
scanCONTROL 2950-100/BL


Model: | 2950-100/BL |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
scanCONTROL 2910-100/BL


Model: | 2910-100/BL |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 300 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |
Output interface: | Ethernet RS422 Analog Digital |
scanCONTROL 2960-100/BL


Model: | 2960-100/BL |
---|---|
Line linearity: | 12 µm |
Pixels/Profile: | 1280 |
Measuring speed: | up to 2000 Hz |
Profile interface: | Ethernet |
Options: | Hardware switch-off of laser line Pigtail cable Variable tail cable Blue laser line |

טווח מדידה קטן, רזולוציה גבוהה
עם טווח מדידה של 10 מ"מ, וכתוצאה מכך מרחק לנקודה של 7.8 μm בלבד, הסורק scanCONTROL 29x0-10/BL קולט את הפרטים הקטנים ביותר בדיוק גבוה. יכולת המיקוד המעולה של קו הלייזר הכחול מאפשרת לראות בבירור את מבנים העדינים ביותר. יכולת זו מספקת דיוק מרבי למגוון יישומים, כמו ייצור אלקטרוניקה או הנדסה רפואית.